Tahan cuaca · Rutile Titanium Dioksida CR706
: Januari 12, 2026
| Product Specification — CR706 Titanium Dioxide | |
|---|---|
| Product Identity | |
| Product Name | Titanium Dioxide (TiO₂) · (Titanium White) |
| Jenama | Hengxiang |
| Nombor CAS | 13463-67-7 |
| Siri Gred | CR706 |
| Color Index Generic Name | Pigment White 6 |
| Colour Index Constitution Number | |
| Production Process | Chloride Process |
| Crystal Structure | Titanium Dioxide Rutile TiO2 |
| Appearance | White Powder |
| Chemical Name | Titanium(IV) oxide |
| Physical Properties | |
| Kandungan TiO₂ (min. %) | ≥ 93 |
| Kandungan Rutil (min. %) | ≥ 99.6 |
| Kecerahan (L*) | 98.3 |
| CIELAB a* | Negotiable |
| CIELAB b* | 1.65 , Negotiable |
| Saiz Zarah (μm) | 0.27 |
| Penyerapan Minyak (g/100g) | ≤ 16 |
| Graviti Tentu ( g/cm³ ) | 4.1 |
| Chemical Characteristics | |
| Molecular Formula | TiO₂ |
| Nilai pH | 7.4 |
| Surface Treatment | Yes, Zirconium, Alumina, Organic Agent, Inorganic treating |