Kegunaan dalaman · Titanium Dioksida Anatase TiO₂ HA100
: Januari 12, 2026
| Product Specification — HA100 Titanium Dioxide | |
|---|---|
| Product Identity | |
| Product Name | Titanium Dioxide (TiO₂) · (Titanium White) |
| Jenama | Hengxiang |
| Nombor CAS | 13463-67-7 |
| Siri Gred | HA100 |
| Color Index Generic Name | Pigment White 6 |
| Colour Index Constitution Number | |
| Production Process | Proses sulfat |
| Crystal Structure | Titanium Dioxide Anatase TiO2 |
| Appearance | White Powder |
| Chemical Name | Titanium(IV) oxide |
| Physical Properties | |
| Kandungan TiO₂ (min. %) | ≥ 98.4 |
| Bahan Meruap (pada 105°C) | ≤ 0.5 |
| Water Soluble Content (%) | ≤ 0.5 |
| Kecerahan (L*) | 96.5 |
| Sisa Ayakan (45µm) (%) | ≤ 0.05 |
| Penyerapan Minyak (g/100g) | ≤ 26 |
| Chemical Characteristics | |
| Molecular Formula | TiO₂ |
| Nilai pH | 6.0-8.1 |
| Surface Treatment | Yes, Organic treating |
| Kerintangan Ekstrak Air (Ω·m) | 30 |